14 Katie Pryor
-
- Height:
- 5'5
-
- Hometown:
- Whitinsville, Mass.
-
- Position:
- G
-
- Year:
- SO
-
- High School:
- Northbridge
-
- gp
- 25
-
- pts/g
- 12.6
-
- fg %
- 38.4
-
- 3pt %
- 34.9
-
- ft %
- 65.5
-
- reb/g
- 4.9
-
- a/g
- 2.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 12 | ||
| Games started | 25 | 12 | ||
| Minutes | 763 | 396 | ||
| Minutes per game | 30.5 | 33.0 | ||
| FG | 113-294 | 59-163 | ||
| FG Pct | 38.4 | 36.2 | ||
| 3PT | 52-149 | 30-84 | ||
| 3PT Pct | 34.9 | 35.7 | ||
| FT | 36-55 | 23-35 | ||
| FT Pct | 65.5 | 65.7 | ||
| Off rebounds | 26 | 12 | ||
| Def rebounds | 97 | 42 | ||
| Total rebounds | 123 | 54 | ||
| Rebounds per game | 4.9 | 4.5 | ||
| Personal fouls | 45 | 27 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 49 | 27 | ||
| Turnovers | 111 | 53 | ||
| Assist to turnover ratio | 0.4 | 0.5 | ||
| Steals | 45 | 21 | ||
| Blocks | 4 | 3 | ||
| Points | 314 | 171 | ||
| Points per game | 12.6 | 14.3 | ||
| Points per 40 min | 16.5 | 17.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | at New England Col. | L, 74-49 | 1 | 31 | 5-14 | 35.7 | 3-8 | 37.5 | 0-1 | 0.0 | 13 |
| Nov 17 | vs. Newbury | L, 50-46 | 1 | 35 | 4-14 | 28.6 | 1-9 | 11.1 | 3-4 | 75.0 | 12 |
| Nov 19 | Elms | L, 76-56 | 1 | 29 | 4-7 | 57.1 | 2-3 | 66.7 | 2-2 | 100.0 | 12 |
| Nov 25 | at New England Col. | L, 89-63 | 1 | 29 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 1 | at Becker | W, 60-51 | 1 | 31 | 5-10 | 50.0 | 1-4 | 25.0 | 0-0 | - | 11 |
| Dec 4 | SUNY Cobleskill | W, 62-56 | 1 | 31 | 4-11 | 36.4 | 2-7 | 28.6 | 1-2 | 50.0 | 11 |
| Dec 6 | Framingham St. | L, 64-60 | 1 | 19 | 2-8 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 12 | Wheelock | W, 75-36 | 1 | 15 | 6-11 | 54.5 | 3-6 | 50.0 | 0-0 | - | 15 |
| Dec 13 | at Nichols | L, 56-48 | 1 | 34 | 3-8 | 37.5 | 1-4 | 25.0 | 0-0 | - | 7 |
| Dec 18 | WPI | L, 72-45 | 1 | 28 | 5-9 | 55.6 | 2-4 | 50.0 | 1-2 | 50.0 | 13 |
| Jan 3 | at Fitchburg St. | L, 85-55 | 1 | 28 | 5-12 | 41.7 | 1-6 | 16.7 | 3-3 | 100.0 | 14 |
| Jan 10 | at Trinity (Conn.) | L, 42-28 | 1 | 21 | 1-8 | 12.5 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 12 | Pine Manor | W, 67-65 | 1 | 36 | 7-13 | 53.8 | 4-6 | 66.7 | 2-4 | 50.0 | 20 |
| Jan 15 | Rivier | L, 90-63 | 1 | 32 | 5-13 | 38.5 | 2-8 | 25.0 | 3-4 | 75.0 | 15 |
| Jan 17 | at Emmanuel (Mass.) | L, 86-46 | 1 | 32 | 5-11 | 45.5 | 2-4 | 50.0 | 3-5 | 60.0 | 15 |
| Jan 19 | at Saint Joseph's (Me.) | L, 73-46 | 1 | 38 | 5-10 | 50.0 | 4-5 | 80.0 | 2-5 | 40.0 | 16 |
| Jan 21 | Albertus Magnus | L, 64-46 | 1 | 28 | 3-15 | 20.0 | 1-9 | 11.1 | 0-0 | - | 7 |
| Jan 23 | Suffolk | L, 78-38 | 1 | 30 | 1-7 | 14.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 28 | at Simmons | L, 51-48 | 1 | 38 | 2-17 | 11.8 | 2-9 | 22.2 | 6-6 | 100.0 | 12 |
| Feb 2 | Norwich | L, 62-41 | 1 | 35 | 3-13 | 23.1 | 3-9 | 33.3 | 2-3 | 66.7 | 11 |
| Feb 5 | at St. Joseph (Conn.) | L, 82-59 | 1 | 27 | 6-11 | 54.5 | 4-5 | 80.0 | 0-0 | - | 16 |
| Feb 7 | at Johnson & Wales (RI) | L, 73-48 | 1 | 36 | 5-17 | 29.4 | 0-6 | 0.0 | 1-2 | 50.0 | 11 |
| Feb 12 | Emerson | L, 77-53 | 1 | 35 | 7-16 | 43.8 | 3-9 | 33.3 | 0-0 | - | 17 |
| Feb 14 | at Lasell | W, 64-60 | 1 | 34 | 8-16 | 50.0 | 5-11 | 45.5 | 6-10 | 60.0 | 27 |
| Feb 16 | Mount Ida | W, 76-71 | 1 | 31 | 9-17 | 52.9 | 3-6 | 50.0 | 0-0 | - | 21 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | at New England Col. | L, 74-49 | 1 | 31 | 1 | 2 | 3 | 0 | 3 | 0.0 | 3 | 0 | 1 | 0 |
| Nov 17 | vs. Newbury | L, 50-46 | 1 | 35 | 3 | 2 | 5 | 3 | 5 | 0.6 | 4 | 0 | 1 | 0 |
| Nov 19 | Elms | L, 76-56 | 1 | 29 | 1 | 7 | 8 | 1 | 2 | 0.5 | 1 | 0 | 1 | 0 |
| Nov 25 | at New England Col. | L, 89-63 | 1 | 29 | 1 | 4 | 5 | 2 | 7 | 0.3 | 3 | 1 | 4 | 0 |
| Dec 1 | at Becker | W, 60-51 | 1 | 31 | 2 | 6 | 8 | 3 | 4 | 0.8 | 2 | 0 | 3 | 0 |
| Dec 4 | SUNY Cobleskill | W, 62-56 | 1 | 31 | 1 | 5 | 6 | 3 | 6 | 0.5 | 2 | 0 | 0 | 0 |
| Dec 6 | Framingham St. | L, 64-60 | 1 | 19 | 0 | 1 | 1 | 1 | 5 | 0.2 | 3 | 0 | 1 | 0 |
| Dec 12 | Wheelock | W, 75-36 | 1 | 15 | 2 | 5 | 7 | 2 | 1 | 2.0 | 2 | 0 | 0 | 0 |
| Dec 13 | at Nichols | L, 56-48 | 1 | 34 | 1 | 5 | 6 | 2 | 5 | 0.4 | 0 | 0 | 3 | 0 |
| Dec 18 | WPI | L, 72-45 | 1 | 28 | 1 | 3 | 4 | 2 | 10 | 0.2 | 1 | 0 | 2 | 0 |
| Jan 3 | at Fitchburg St. | L, 85-55 | 1 | 28 | 1 | 7 | 8 | 1 | 5 | 0.2 | 0 | 0 | 0 | 0 |
| Jan 10 | at Trinity (Conn.) | L, 42-28 | 1 | 21 | 0 | 3 | 3 | 0 | 2 | 0.0 | 2 | 0 | 1 | 0 |
| Jan 12 | Pine Manor | W, 67-65 | 1 | 36 | 0 | 5 | 5 | 2 | 3 | 0.7 | 1 | 0 | 1 | 0 |
| Jan 15 | Rivier | L, 90-63 | 1 | 32 | 0 | 4 | 4 | 2 | 5 | 0.4 | 7 | 1 | 2 | 0 |
| Jan 17 | at Emmanuel (Mass.) | L, 86-46 | 1 | 32 | 0 | 2 | 2 | 1 | 4 | 0.3 | 2 | 0 | 2 | 0 |
| Jan 19 | at Saint Joseph's (Me.) | L, 73-46 | 1 | 38 | 0 | 5 | 5 | 2 | 10 | 0.2 | 0 | 0 | 2 | 0 |
| Jan 21 | Albertus Magnus | L, 64-46 | 1 | 28 | 1 | 3 | 4 | 1 | 2 | 0.5 | 2 | 0 | 4 | 0 |
| Jan 23 | Suffolk | L, 78-38 | 1 | 30 | 2 | 1 | 3 | 1 | 2 | 0.5 | 1 | 1 | 0 | 0 |
| Jan 28 | at Simmons | L, 51-48 | 1 | 38 | 3 | 6 | 9 | 3 | 5 | 0.6 | 4 | 0 | 1 | 0 |
| Feb 2 | Norwich | L, 62-41 | 1 | 35 | 2 | 4 | 6 | 5 | 1 | 5.0 | 2 | 0 | 1 | 0 |
| Feb 5 | at St. Joseph (Conn.) | L, 82-59 | 1 | 27 | 1 | 3 | 4 | 2 | 5 | 0.4 | 0 | 0 | 3 | 0 |
| Feb 7 | at Johnson & Wales (RI) | L, 73-48 | 1 | 36 | 1 | 3 | 4 | 0 | 10 | 0.0 | 1 | 0 | 4 | 0 |
| Feb 12 | Emerson | L, 77-53 | 1 | 35 | 1 | 5 | 6 | 3 | 1 | 3.0 | 1 | 0 | 3 | 0 |
| Feb 14 | at Lasell | W, 64-60 | 1 | 34 | 0 | 1 | 1 | 3 | 6 | 0.5 | 0 | 1 | 2 | 0 |
| Feb 16 | Mount Ida | W, 76-71 | 1 | 31 | 1 | 5 | 6 | 4 | 2 | 2.0 | 1 | 0 | 3 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 25 | 19 | 26.2 | 2.0-6.6 | 30.1 | 0.9-3.7 | 24.7 | 1.0-1.5 | 70.3 | 6.0 |
| 2012-13 | 25 | 25 | 30.5 | 4.5-11.8 | 38.4 | 2.1-6.0 | 34.9 | 1.4-2.2 | 65.5 | 12.6 |
| 2013-14 | 22 | 20 | 28.6 | 3.4-10.6 | 31.8 | 1.5-6.0 | 26.0 | 2.4-3.6 | 67.1 | 10.7 |
| 2014-15 | 26 | 25 | 29.4 | 2.5-6.9 | 36.3 | 1.3-3.7 | 35.8 | 1.1-1.4 | 75.7 | 7.4 |
| Total | 98 | 89 | 28.7 | 3.1-8.9 | 34.6 | 1.5-4.8 | 30.6 | 1.5-2.1 | 68.8 | 9.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 25 | 19 | 655 | 50-166 | 30.1 | 23-93 | 24.7 | 26-37 | 70.3 | 149 |
| 2012-13 | 25 | 25 | 763 | 113-294 | 38.4 | 52-149 | 34.9 | 36-55 | 65.5 | 314 |
| 2013-14 | 22 | 20 | 629 | 74-233 | 31.8 | 34-131 | 26.0 | 53-79 | 67.1 | 235 |
| 2014-15 | 26 | 25 | 765 | 65-179 | 36.3 | 34-95 | 35.8 | 28-37 | 75.7 | 192 |
| Total | 98 | 89 | 2812 | 302-872 | 34.6 | 143-468 | 30.6 | 143-208 | 68.8 | 890 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 25 | 19 | 26.2 | 0.0-0.0 | 30.1 | 0.0-0.0 | 24.7 | 0.0-0.0 | 70.3 | 0.0 |
| 2012-13 | 25 | 25 | 30.5 | 0.0-0.0 | 38.4 | 0.0-0.0 | 34.9 | 0.0-0.0 | 65.5 | 0.0 |
| 2013-14 | 22 | 20 | 28.6 | 0.0-0.0 | 31.8 | 0.0-0.0 | 26.0 | 0.0-0.0 | 67.1 | 0.0 |
| 2014-15 | 26 | 25 | 29.4 | 0.0-0.0 | 36.3 | 0.0-0.0 | 35.8 | 0.0-0.0 | 75.7 | 0.0 |
| Total | 98 | 89 | 28.7 | 0.0-0.0 | 34.6 | 0.0-0.0 | 30.6 | 0.0-0.0 | 68.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 25 | 19 | 26.2 | 0.8 | 2.4 | 3.3 | 1.7 | 0.0 | 2.3 | 3.9 | 0.6 | 1.8 | 0.1 |
| 2012-13 | 25 | 25 | 30.5 | 1.0 | 3.9 | 4.9 | 1.8 | 0.0 | 2.0 | 4.4 | 0.4 | 1.8 | 0.2 |
| 2013-14 | 22 | 20 | 28.6 | 0.8 | 3.5 | 4.3 | 2.5 | 0.1 | 1.8 | 3.1 | 0.6 | 1.4 | 0.1 |
| 2014-15 | 26 | 25 | 29.4 | 1.3 | 3.0 | 4.3 | 2.2 | 0.0 | 1.1 | 2.5 | 0.4 | 1.5 | 0.0 |
| Total | 98 | 89 | 28.7 | 1.0 | 3.2 | 4.2 | 2.0 | 0.0 | 1.8 | 3.5 | 0.5 | 1.6 | 0.1 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 25 | 19 | 26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| 2012-13 | 25 | 25 | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 2013-14 | 22 | 20 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| 2014-15 | 26 | 25 | 29.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 98 | 89 | 28.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 30.5 | 4.5-11.8 | 38.4 | 2.1-6.0 | 34.9 | 1.4-2.2 | 65.5 | 12.6 |
| Conference | 12 | 12 | 33.0 | 4.9-13.6 | 36.2 | 2.5-7.0 | 35.7 | 1.9-2.9 | 65.7 | 14.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 29.1 | 4.7-11.7 | 40.0 | 2.2-6.0 | 36.1 | 1.0-1.6 | 63.2 | 12.5 |
| Away | 12 | 12 | 31.6 | 4.4-11.7 | 37.9 | 2.1-5.7 | 36.8 | 1.8-2.7 | 65.6 | 12.7 | |
| Neutral | 1 | 1 | 35.0 | 4.0-14.0 | 28.6 | 1.0-9.0 | 11.1 | 3.0-4.0 | 75.0 | 12.0 | |
| Result | Wins | 6 | 6 | 29.7 | 6.5-13.0 | 50.0 | 3.0-6.7 | 45.0 | 1.5-2.7 | 56.3 | 17.5 |
| Losses | 19 | 19 | 30.8 | 3.9-11.4 | 34.3 | 1.8-5.7 | 31.2 | 1.4-2.1 | 69.2 | 11.0 | |
| Month | November | 4 | 4 | 31.0 | 4.0-10.2 | 39.0 | 1.8-5.5 | 31.8 | 1.2-1.8 | 71.4 | 11.0 |
| December | 6 | 6 | 26.3 | 4.2-9.5 | 43.9 | 1.5-4.5 | 33.3 | 0.5-1.0 | 50.0 | 10.3 | |
| January | 9 | 9 | 31.4 | 3.8-11.8 | 32.1 | 2.0-6.0 | 33.3 | 2.1-3.0 | 70.4 | 11.7 | |
| February | 6 | 6 | 33.0 | 6.3-15.0 | 42.2 | 3.0-7.7 | 39.1 | 1.5-2.5 | 60.0 | 17.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 763 | 113-294 | 38.4 | 52-149 | 34.9 | 36-55 | 65.5 | 314 |
| Conference | 12 | 12 | 396 | 59-163 | 36.2 | 30-84 | 35.7 | 23-35 | 65.7 | 171 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 12 | 349 | 56-140 | 40.0 | 26-72 | 36.1 | 12-19 | 63.2 | 150 |
| Away | 12 | 12 | 379 | 53-140 | 37.9 | 25-68 | 36.8 | 21-32 | 65.6 | 152 | |
| Neutral | 1 | 1 | 35 | 4-14 | 28.6 | 1-9 | 11.1 | 3-4 | 75.0 | 12 | |
| Result | Wins | 6 | 6 | 178 | 39-78 | 50.0 | 18-40 | 45.0 | 9-16 | 56.3 | 105 |
| Losses | 19 | 19 | 585 | 74-216 | 34.3 | 34-109 | 31.2 | 27-39 | 69.2 | 209 | |
| Month | November | 4 | 4 | 124 | 16-41 | 39.0 | 7-22 | 31.8 | 5-7 | 71.4 | 44 |
| December | 6 | 6 | 158 | 25-57 | 43.9 | 9-27 | 33.3 | 3-6 | 50.0 | 62 | |
| January | 9 | 9 | 283 | 34-106 | 32.1 | 18-54 | 33.3 | 19-27 | 70.4 | 105 | |
| February | 6 | 6 | 198 | 38-90 | 42.2 | 18-46 | 39.1 | 9-15 | 60.0 | 103 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 30.5 | 0.0-0.0 | 38.4 | 0.0-0.0 | 34.9 | 0.0-0.0 | 65.5 | 0.0 |
| Conference | 12 | 12 | 33.0 | 0.0-0.0 | 36.2 | 0.0-0.0 | 35.7 | 0.0-0.0 | 65.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 29.1 | 0.0-0.0 | 40.0 | 0.0-0.0 | 36.1 | 0.0-0.0 | 63.2 | 0.0 |
| Away | 12 | 12 | 31.6 | 0.0-0.0 | 37.9 | 0.0-0.0 | 36.8 | 0.0-0.0 | 65.6 | 0.0 | |
| Neutral | 1 | 1 | 35.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 11.1 | 0.0-0.0 | 75.0 | 0.0 | |
| Result | Wins | 6 | 6 | 29.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 45.0 | 0.0-0.0 | 56.3 | 0.0 |
| Losses | 19 | 19 | 30.8 | 0.0-0.0 | 34.3 | 0.0-0.0 | 31.2 | 0.0-0.0 | 69.2 | 0.0 | |
| Month | November | 4 | 4 | 31.0 | 0.0-0.0 | 39.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 71.4 | 0.0 |
| December | 6 | 6 | 26.3 | 0.0-0.0 | 43.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 9 | 9 | 31.4 | 0.0-0.0 | 32.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 70.4 | 0.0 | |
| February | 6 | 6 | 33.0 | 0.0-0.0 | 42.2 | 0.0-0.0 | 39.1 | 0.0-0.0 | 60.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 30.5 | 1.0 | 3.9 | 4.9 | 1.8 | 0.0 | 2.0 | 4.4 | 0.4 | 1.8 | 0.2 |
| Conference | 12 | 12 | 33.0 | 1.0 | 3.5 | 4.5 | 2.3 | 0.0 | 2.3 | 4.4 | 0.5 | 1.8 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 29.1 | 1.0 | 4.0 | 5.0 | 1.5 | 0.0 | 2.3 | 3.3 | 0.7 | 2.0 | 0.2 |
| Away | 12 | 12 | 31.6 | 0.9 | 3.9 | 4.8 | 2.2 | 0.0 | 1.6 | 5.5 | 0.3 | 1.4 | 0.2 | |
| Neutral | 1 | 1 | 35.0 | 3.0 | 2.0 | 5.0 | 1.0 | 0.0 | 3.0 | 5.0 | 0.6 | 4.0 | 0.0 | |
| Result | Wins | 6 | 6 | 29.7 | 1.0 | 4.5 | 5.5 | 1.5 | 0.0 | 2.8 | 3.7 | 0.8 | 1.3 | 0.2 |
| Losses | 19 | 19 | 30.8 | 1.1 | 3.7 | 4.7 | 1.9 | 0.0 | 1.7 | 4.7 | 0.4 | 1.9 | 0.2 | |
| Month | November | 4 | 4 | 31.0 | 1.5 | 3.8 | 5.3 | 1.8 | 0.0 | 1.5 | 4.3 | 0.4 | 2.8 | 0.3 |
| December | 6 | 6 | 26.3 | 1.2 | 4.2 | 5.3 | 1.5 | 0.0 | 2.2 | 5.2 | 0.4 | 1.7 | 0.0 | |
| January | 9 | 9 | 31.4 | 0.8 | 4.0 | 4.8 | 1.4 | 0.0 | 1.4 | 4.2 | 0.3 | 2.1 | 0.2 | |
| February | 6 | 6 | 33.0 | 1.0 | 3.5 | 4.5 | 2.7 | 0.0 | 2.8 | 4.2 | 0.7 | 0.8 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 763 | 26 | 97 | 123 | 45 | 0 | 49 | 111 | 0.4 | 45 | 4 |
| Conference | 12 | 12 | 396 | 12 | 42 | 54 | 27 | 0 | 27 | 53 | 0.5 | 21 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 349 | 12 | 48 | 60 | 18 | 0 | 27 | 40 | 0.7 | 24 | 2 |
| Away | 12 | 12 | 379 | 11 | 47 | 58 | 26 | 0 | 19 | 66 | 0.3 | 17 | 2 | |
| Neutral | 1 | 1 | 35 | 3 | 2 | 5 | 1 | 0 | 3 | 5 | 0.6 | 4 | 0 | |
| Result | Wins | 6 | 6 | 178 | 6 | 27 | 33 | 9 | 0 | 17 | 22 | 0.8 | 8 | 1 |
| Losses | 19 | 19 | 585 | 20 | 70 | 90 | 36 | 0 | 32 | 89 | 0.4 | 37 | 3 | |
| Month | November | 4 | 4 | 124 | 6 | 15 | 21 | 7 | 0 | 6 | 17 | 0.4 | 11 | 1 |
| December | 6 | 6 | 158 | 7 | 25 | 32 | 9 | 0 | 13 | 31 | 0.4 | 10 | 0 | |
| January | 9 | 9 | 283 | 7 | 36 | 43 | 13 | 0 | 13 | 38 | 0.3 | 19 | 2 | |
| February | 6 | 6 | 198 | 6 | 21 | 27 | 16 | 0 | 17 | 25 | 0.7 | 5 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 12 | 12 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 29.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 12 | 12 | 31.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Result | Wins | 6 | 6 | 29.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 19 | 19 | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 4 | 4 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 6 | 6 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| January | 9 | 9 | 31.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 6 | 6 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |